|
||
| Publication: Para Tí Mujer Magazine | Type: Magazine (8" x 10") | Audit: Need |
| Established: 2000 | SAU: Standard | Notarized: |
| Frequency: Monthly (12 months a year) | Format: Newsprint | Publisher Statement: |
| Circulation: 26,000 Monthly | Readership: 111,800 Monthly | No. Pages: 44 |
| Monthly Circulation: 26,000 (4 weeks) |
Monthly Readership: 111,800 Monthly | Ownership: Need |
| Area of Distribution: San Francisco, San Mateo, Alameda, Stanislaus, Contra Costa, Sonoma, Solano, Sacramento | Channel of Distribution: Bulk Drop | Language: Spanish |
| Target Audience: Spanish readers - Hispanic/Latinos | State Membership: California Hispanic Publishers Group | % Language: 100% % Spanish: 100% |
| Editorial Discription: Belleza, Moda, Pareja, Salud, Farándula, Familia, Vida Sana, Comunidad, Recetas, Horoscopos | National Membership: | % Minority: 100% % Women: 0% % Men: 0% |
| Line Screen: 85 - 100 Lines | Material: Film, Velox, Zip, Pdf, Quark, Pagemaker | % Hispanic: 100% |
| Deadline Order: 20th of the month | Material/Creative Deadline: 25th of the month | Full Page Dimension: 8 1/8"
x 10 1/2" Full Page Trim Size: 7 1/2" x 10" |
| Sales Contact: Alba Amaya Burnett 925-679-8105 |
Traffic Contact: Alba Amaya Burnett 925-679-8105 |
Total Column Inches: 40 |
| Sales Fax: 925-679-8194 | Traffic Fax: 925-679-8194 | Column Width Size: 1 3/4" (1.75) |
| Contact Email: albaburnett@earthlilnk.net |
Traffic Email: albaburnett@earthlink.net |
Web Page: www. |
| Mailing Address: PO BOX 1114 Brentwood CA 94513 |
Street Address: PO BOX 1114 Brentwood CA 94513 |
Street Address: |
| Media Kit Updated: 08/29/2003 | ||