![]() |
||
| Publication: OYE: Open Your Eyes Magazine | Type: Magazine (8" x 10") | Audit: Need |
| Established: 1999 | SAU: Standard | Notarized: |
| Frequency: Bi-Monthly (6-times a year) | Format: Four-color magazine | Publisher Statement: |
| Circulation: 75,000 Monthly | Readership: 86,000 Monthly | No. Pages: 80 |
| Bi-Monthly Circulation: 75,000
(4 weeks) |
Monthly Readership: 86,000 Monthly | Ownership: Need |
| Area of Distribution: National | Channel of Distribution: Newsstand, Subscriptions, Internet | Language: English/Spanish |
| Target Audience: Spanish readers - Hispanic/Latinos | State Membership: California Hispanic Publishers Group | % Language: 100% % English: 90% % Portugues: 10% |
| Editorial Discription: Entertainment, Sports, Health, Money, Humor & more | National Membership: | % Minority: 100% % Women: 0% % Men: 0% |
| Line Screen: 133 Lines | Material: Pdf, Quark | % Hispanic: 100% |
| Deadline Order: 3rd Monday of every month (B/W) | Material/Creative Deadline: 3rd Monday of every month (B/W) | Full Page Dimension: 8"
x 10 1/2" Full Page Trim Size: 8 1/8" x 10 7/8" |
| Sales Contact: César Recendez 323-651-2064 |
Traffic Contact: Jonathon Stone 323-651-2064 |
Total Column Inches: 42 |
| Sales Fax: 323-651-2607 | Traffic Fax: 323-651-2607 | Column Width Size: 1 7/8" (1.875) |
| Contact Email: crecendez@oyemag.com |
Traffic Email: advertising@oyemag.com |
Web Page: www.oyemag.com |
| Mailing Address: 6380 Wilshire Blvd Ste 1113 Los Angeles CA 90048 |
Street Address: 6380 Wilshire Blvd Ste 1113 Los Angeles CA 90048 |
Shipping Address: |
| Media Kit Updated: 07/03/2003 | ||