![]() |
||
| Publication: Brazzil Magazine | Type: Magazine (8" x 10") | Audit: Need |
| Established: 1989 | SAU: Standard | Notarized: |
| Frequency: Monthly (12 months a year) | Format: Newsprint | Publisher Statement: |
| Circulation: 12,000 Monthly | Readership: 40,000 Monthly | No. Pages: 60 |
| Monthly Circulation: 12,000 (4 weeks) |
Monthly Readership: 40,000 Monthly | Ownership: Need |
| Area of Distribution: San Francisco, Los Angeles, & San Diego Counties, Florida & New York | Channel of Distribution: Bulk Drop | Language: English/Portugues |
| Target Audience: Spanish readers - Hispanic/Latinos | State Membership: California Hispanic Publishers Group | % Language: 100% % English: 90% % Portugues: 10% |
| Editorial Discription: News, International - National - LatinoAmerica - State - Local | National Membership: National Association of Hispanic Publications | % Minority: 100% % Women: 50% % Men: 50% |
| Line Screen: 85 - 100 Lines | Material: Film, Velox, Zip, Pdf, Quark, Pagemaker | % Hispanic: 100% |
| Deadline Order: 20th of the month | Material/Creative Deadline: 25th of the month | Full Page Dimension: 8 1/8"
x 10 5/8" Full Page Trim Size: 7" x 10" |
| Sales Contact: Rodney Mello 323-255-8062 |
Traffic Contact: Rodney Mello 323-255-8062 |
Total Column Inches: 42 |
| Sales Fax: 323-257-3487 | Traffic Fax: 323-257-3487 | Column Width Size: 2 1/16" (2.0625) |
| Contact Email: brazzil@brazzil.com | Traffic Email: brazzil@brazzil.com | Web Page: www.brazzil.com |
| Mailing Address: PO BOX 50536 LOS ANGELES CA 90050-0536 |
Street Address: PO BOX 50536 LOS ANGELES CA 90050-0536 |
|
| Media Kit Updated: 08/29/2003 | ||