|
||
| Publication: Alianza Metropolitan News | Type: Broadsheet (6 Col x 21") | Audit: Need |
| Established: 1989 | SAU: Standard | Notarized: |
| Frequency: Weekly (52 Weeks a year) | Format: Newsprint | Publisher Statement: |
| Circulation: 40,000 Weekly | Readership: 180,000 Weekly | No. Pages: 12 |
| Monthly Circulation: 160,000
(4 weeks) |
Monthly Readership: 720,000 Monthly | Ownership: Need |
| Area of Distribution: Santa Clara & San Mateo Counties | Channel of Distribution: Bulk Drop | Language: Bilingual Spanish & English |
| Target Audience: Spanish readers - Hispanic/Latinos | State Membership: California Hispanic Publishers Group; California Hispanic Publishers Association | % Language: 85% Spanish 15% English |
| Editorial Discription: News, International - National - LatinoAmerica - State - Local | National Membership: National Federation of Hispanic Owned Newspapers; National Association of Hispanic Publications | % Minority: 100% % Women: 100% |
| Line Screen: 85 Lines | Material: Film, Velox, Zip, Pdf, Quark, Pagemaker | % Hispanic: 100% |
| Deadline Order: 7 to 10 Days Prior | Material/Creative Deadline: 4 Days Prior | Full Page Dimension: 13" x 21" |
| Sales Contact: Rossana Drumond 408-270-2457 |
Traffic Contact: Rossana Drumnd 408-270-2457 |
Total Column Inches: 126 |
| Sales Fax: 408-270-3926 | Traffic Fax: 408-270-3926 | Column Width Size: 2 1/16" (2.0625) |
| Contact Email: sarita@alianzanews.com |
Traffic Email: albert@alianzanews.com |
Web Page: www.alianzanews.com |
| Mailing Address: PO BOX 730275 SAN JOSE CA 95173-0275 |
Street Address: PO BOX 730275 SAN JOSE CA 95173-0375 |
Insert Receiving Address: |
| Media Kit Updated: 08/04/2004 | ||